How gender diverse is your role?
We recently carried out some research on the male/female split of a selection of different functions within the Azure, D365 CE and F&O spaces - see below. It was no surprise to find that the more technical roles have a much lower female contingent than areas such as project management. However, the disparity of different roles was alarming, with less than 5% of Infrastructure Architects in the Azure space being female and 8% of Technical Architects in the F&O market being female.
For candidates - are you surprised by the gender split in your focus area? Have you considered how you could utilise this information for your benefit, and for the benefit of those within your organisation. Perhaps this is the information you need to make change internally.
For organisations - with demand being so high, it's more important than ever to adapt your offering and processes in order to stay competitive. So, maybe it's time to consider different ways to tackle these challenges. With the percentage of females within these functions being so low, organisations must consider how they are positioning themselves throughout the attraction process; in order to stay competitive, they must adapt their offering, interview process and benefits.
AZURE
App Modernisation | Security | Data and Analytics | Infrastructure
Data Engineers | 19% Female – 81% Male |
Data Architects | 11% Female – 89% Male |
Pre-Sales | 10% Female – 90% Male |
Infrastructure Engineers | 5% Female – 95% Male |
Infrastructure Architects | <5% Female – 95%+ Male |
Azure / Cloud Architect | 8% Female – 92% Male |
Azure / Cloud Engineers | 11% Female – 95% Male |
Integration Developers | 10% Female – 90% Male |
Solution Architects | 8% Female – 92% Male |
DevOps Engineers | 12% Female – 88% Male |
Security Architects | 7% Female – 93% Male |
Security Engineers | 8% Female – 92% Male |
Security Consultants | 9% Female – 91% Male |
DYNAMICS 365
CE / CRM
Functional Consultants | 23% female - 77% male |
Solution Architects | 12% female - 88% male |
Developers | 17% female – 83% male |
Technical Architect | 9% female – 91% male |
Support Consultant | 24% female – 76% male |
Project Managers | 31% female – 69% male |
DYNAMICS 365
F&O / SCM
Functional Consultants | 26% female - 74% male |
Solution Architects | 16% female – 84% male |
Developers | 17% female – 83% male |
Technical Architect | 8% female – 92% male |
Support Consultant | 22% female – 78% male |
Project Managers | 27% female – 73% male |
If you would like to discover the gender split of any other areas within the Microsoft space, or as an organisation, discuss ways to improve your gender split, get in touch with Megan - megan.hunter@cognitive-group.com